Shims

The exact measure for everything to work

In FS Roma, we know that a shim is extremely important for everything to work in a normal way.

Therefore, we reply to you application by making special measurements. And if you want to, we can also have inventory for sale.

In the case of shims with special measurements, we produce them in different materials such as stainless steel, which provides strength, bronze, which stands out for its thermic regulation, or special material depending on the need.

The use and fabrication will be discussed depending on needs because the continuous use of it could change the wear.

Therefore, for everything to go as it should, we have breakthrough technology, and our technical team have the absolute production ability.

You are welcome to quote your shim productions.

SKU Quantity A mm B mm C mm Thickness mm
ROM 50-005 10 50 50 13 0,05
ROM 50-010 10 50 50 13 0,10
ROM 50-020 10 50 50 13 0,20
ROM 50-025 10 50 50 13 0,25
ROM 50-040 10 50 50 13 0,40
ROM 50-050 10 50 50 13 0,50
ROM 50-070 10 50 50 13 0,70
ROM 50-100 10 50 50 13 1,00
ROM 50-200 10 50 50 13 2,00
ROM 50-300 10 50 50 13 3,00
SKU Quantity A mm B mm C mm Thickness mm
ROM 75-005 10 75 75 21 0,05
ROM 75-010 10 75 75 21 0,10
ROM 75-020 10 75 75 21 0,20
ROM 75-025 10 75 75 21 0,25
ROM 75-040 10 75 75 21 0,40
ROM 75-050 10 75 75 21 0,50
ROM 75-070 10 75 75 21 0,70
ROM 75-100 10 75 75 21 1,00
ROM 75-200 10 75 75 21 2,00
ROM 75-300 10 75 75 21 3,00
SKU Quantity A mm B mm C mm Thickness mm
ROM 100-005 10 100 100 32 0,05
ROM 100-010 10 100 100 32 0,10
ROM 100-020 10 100 100 32 0,20
ROM 100-025 10 100 100 32 0,25
ROM 100-040 10 100 100 32 0,40
ROM 100-050 10 100 100 32 0,50
ROM 100-070 10 100 100 32 0,70
ROM 100-100 10 100 100 32 1,00
ROM 100-200 10 100 100 32 2,00
ROM 100-300 10 100 100 32 3,00
SKU Quantity A mm B mm C mm Thickness mm
ROM 125-005 10 125 125 45 0,05
ROM 125-010 10 125 125 45 0,10
ROM 125-020 10 125 125 45 0,20
ROM 125-025 10 125 125 45 0,25
ROM 125-040 10 125 125 45 0,40
ROM 125-050 10 125 125 45 0,50
ROM 125-070 10 125 125 45 0,70
ROM 125-100 10 125 125 45 1,00
ROM 125-200 10 125 125 45 2,00
ROM 125-300 10 125 125 45 3,00
SKU Quantity A mm B mm C mm Thickness mm
ROM 200-005 10 200 200 55 0,05
ROM 200-010 10 200 200 55 0,10
ROM 200-020 10 200 200 55 0,20
ROM 200-025 10 200 200 55 0,25
ROM 200-040 10 200 200 55 0,40
ROM 200-050 10 200 200 55 0,50
ROM 200-070 10 200 200 55 0,70
ROM 200-100 10 200 200 55 1,00
ROM 200-200 10 200 200 55 2,00
ROM 200-300 10 200 200 55 3,00